[et_pb_section][et_pb_row][et_pb_column type=”4_4″][et_pb_image admin_label=”Image” src=”http://www.aylezo.com/racing/wp-content/uploads/2014/05/aylezoracing-header-results-00.jpg” url_new_window=”off” animation=”left” /][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”]
[/et_pb_text][et_pb_tabs admin_label=”Tabs”][et_pb_tab title=”RACE ONE, SATURDAY AUGUST 30TH, 2014″]
POS. | NAME | TIME |
---|---|---|
1. | Wiser / Xin (#9) | 51:19.712 |
2. | Zen Low / Afiq (#69) | 51:38.881 |
3. | Takeuchi / Matsuda (#82) | 51:53.204 |
4. | Sanna / Nakaya (#11) | 51:59.856 |
5. | Malagamuwa / Arata (#24) | 52:21.864 |
6. | Kazuki Yamaguchi (#12) | 52:43.181 |
7. | Toshiyuki Ochiai (#2) | 52:46.683 |
8. | Takei / Furata (#16) | 52:47.684 |
9. | M. Hayashi / H. Hayashi (#5) | 51:22.933 |
[/et_pb_tab][et_pb_tab title=”RACE TWO, SUNDAY AUGUST 31ST, 2014″]
POS. | NAME | TIME |
---|---|---|
1. | Wiser / Xin (#9) | 51:24.527 |
2. | Malagamuwa / Arata (#24) | 51:52.168 |
3. | Zen Low / Afiq (#69) | 51:52.860 |
4. | Takei / Furata (#16) | 52:15.215 |
5. | Toshiyuki Ochiai (#2) | 52:24.200 |
6. | Kazuki Yamaguchi (#12) | 52:26.700 |
7. | Uchida / Shigeta (#23) | 52:51.300 |
8. | Pintanel / Ramindra (#17) | 51:16.954 |
[/et_pb_tab][/et_pb_tabs][/et_pb_column][/et_pb_row][/et_pb_section]